
Dated: Tue 18th November 2008 Posted by: Vijay divecha
| CATEGORY A & B | ||||||||
| No. | NAME | Fr 9 | Bk 9 | Day 1 | Fr 9 | Bk 9 | Day 2 | TOTAL |
| 1 | Prashob Nair | 45 | 44 | 89 | 40 | 35 | 75 | 164 |
| 2 | Syed Saqib Ahmed | 46 | 43 | 89 | 45 | 35 | 80 | 169 |
| 3 | Yashas Chandra | 46 | 42 | 88 | 41 | 42 | 83 | 171 |
| 4 | Abhinav.S | 42 | 46 | 88 | 45 | 40 | 85 | 173 |
| 5 | Sushruth Venkatesh | 46 | 46 | 92 | 44 | 38 | 82 | 174 |
| 6 | Siddhanth Pai | 49 | 50 | 99 | 42 | 45 | 87 | 186 |
| 7 | Shreyas Muzumdar | 45 | 50 | 95 | 47 | 47 | 94 | 189 |
| 8 | Sumeru Bahuguna | 47 | 57 | 104 | 47 | 43 | 90 | 194 |
| 9 | Varun Jois | 47 | 53 | 100 | 46 | 49 | 95 | 195 |
| 10 | Sakthi Saravanan | 48 | 51 | 99 | 47 | 52 | 99 | 198 |
| 11 | Nakul Prakash | 52 | 47 | 99 | 55 | 49 | 104 | 203 |
| 12 | Ashwath Achanta | 53 | 56 | 109 | 50 | 49 | 99 | 208 |
| 13 | Nishanth.B | 58 | 53 | 111 | 55 | 66 | 121 | 232 |
| CATEGORY B | ||||||||
| No. | Name | Fr 9 | Bk 9 | Day 1 | Fr 9 | Bk 9 | Day 2 | TOTAL |
| 1 | Syed Saqib Ahmed | 46 | 43 | 89 | 45 | 35 | 80 | 169 |
| 2 | Yashas Chandra | 46 | 42 | 88 | 41 | 42 | 83 | 171 |
| 3 | Siddhanth Pai | 49 | 50 | 99 | 42 | 45 | 87 | 186 |
| 4 | Shreyas Muzumdar | 45 | 50 | 95 | 47 | 47 | 94 | 189 |
| 5 | Sakthi Saravanan | 48 | 51 | 99 | 47 | 52 | 99 | 198 |
| 6 | Nakul Prakash | 52 | 47 | 99 | 55 | 49 | 104 | 203 |
| 7 | Ashwath Achanta | 53 | 56 | 109 | 50 | 49 | 99 | 208 |
| 8 | Nishanth.B | 58 | 53 | 111 | 55 | 66 | 121 | 232 |
| CATEGORY C | ||||||||
| No. | Name | Fr 9 | Bk 9 | Day 1 | Fr 9 | Bk 9 | Day 2 | TOTAL |
| 1 | Shivnaren Srinivasan | 43 | 40 | 83 | 39 | 42 | 81 | 164 |
| 2 | Karan Arjun | 44 | 41 | 85 | 49 | 41 | 90 | 175 |
| 3 | E.V.Gaurav Reddy | 47 | 48 | 95 | 40 | 44 | 84 | 179 |
| 4 | Vedika Parvez | 50 | 47 | 97 | 48 | 48 | 96 | 193 |
| 5 | Shaan Patel | 50 | 58 | 108 | 53 | 53 | 106 | 214 |
| 6 | Sambatur Abhishek | 53 | 58 | 111 | 52 | 52 | 104 | 215 |
| 7 | G.E.Anirudh | 55 | 58 | 113 | 56 | 52 | 108 | 221 |
| 8 | Sai Suriyaa.G | 52 | 64 | 116 | 49 | 57 | 106 | 222 |
| 9 | Ishaan .P.Rao | 57 | 60 | 117 | 64 | 55 | 119 | 236 |
| 10 | Shreehari Bohra | 60 | 60 | 120 | 62 | 63 | 125 | 245 |
| CATEGORY D | ||||||||
| No. | Name | Fr 9 | Bk 9 | Day 1 | Fr 9 | Bk 9 | Day 2 | TOTAL |
| 1 | Surya Kumar | 42 | 43 | 85 | 43 | 39 | 82 | 167 |
| 2 | Harshath.B | 44 | 47 | 91 | 47 | 44 | 91 | 182 |
| 3 | Ganapathy.B.C | 52 | 50 | 102 | 45 | 43 | 88 | 190 |
| 4 | Nandan Rao | 51 | 54 | 105 | 57 | 45 | 102 | 207 |
| 5 | Vrushank Balu | 58 | 52 | 110 | 47 | 54 | 101 | 211 |
| 6 | Shreyas Chandra | 54 | 56 | 110 | 53 | 48 | 101 | 211 |
| 7 | Harshjeet Singh Sethi | 57 | 54 | 111 | 52 | 55 | 107 | 218 |
| 8 | Pratheek Nagaprasad | 54 | 57 | 111 | 51 | 58 | 109 | 220 |
| 9 | Yuvraj Joshi | 53 | 60 | 113 | 58 | 50 | 108 | 221 |
| 10 | Abhinav Sitaraman | 58 | 60 | 118 | 57 | 61 | 118 | 236 |
| 11 | Balamithran.M | 58 | 63 | 121 | 61 | 60 | 121 | 242 |
| 12 | Pragyan Goyal | 55 | 67 | 122 | 70 | 56 | 126 | 248 |
| 13 | Nikhil Pai | 57 | 66 | 123 | 65 | 63 | 128 | 251 |
ANIRBAN DOES US PROUD AT BILT OPEN
HYDERABAD JUNIORS DATES and ACCOMODATION DETAILS
A MEETING WITH JEEV MILKHA SINGH
CHIKKA IS 15 UNDER AFTER 3 ROUNDS AT THE WESTERN INDIA JUNIORS IN PUNE
LATEST SOUTH ZONE MERIT LIST AFTER MGC JUNIORS POSTED
IGU - Change in address and phone numbers
IGU AMATEUR & JUNIOR TOURNAMENT CALENDER
SZ performers in the 2007 IGU MERIT LIST